Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,112 SqFt$214,000Open Mon 8AM-7PM
- 1/22 223 Beds 3 Baths 1,590 SqFt$290,000Open 6/8 2PM-4PM
- 1/27 272 Beds 2 Baths 1,284 SqFt$212,000Active
- 1/11 112 Beds 3 Baths 1,296 SqFt$214,900Contingent
- 1/33 333 Beds 2 Baths 1,627 SqFt$259,900Contingent
- 1/43 432 Beds 2 Baths 1,374 SqFt$212,000Active
- 1/17 173 Beds 3 Baths$2,035Active
- 1/23 232 Beds 2 Baths 1,237 SqFt$215,000Active
- 1/18 184 Beds 3 Baths 2,800 SqFt$300,000Contingent
6424 CHESHIRE COVE DRIVE, Mccalla, AL 35111
Listed by Keller Williams Metro South
Single Family Home
- 1/21 212 Beds 2 Baths 1,176 SqFt$215,000Pending
- 1/38 382 Beds 2 Baths 1,322 SqFt$228,000Contingent