Filters Reset
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 1,944 SqFt$295,000Price Dropped by $4K
- 1/3 33 Beds 2 Baths 1,459 SqFt$264,720Active
- 1/33 335 Beds 3 Baths 2,511 SqFt$359,900Active
- 1/33 334 Beds 3 Baths 2,256 SqFt$339,900Pending
- 3D4 Beds 3 Baths 1,774 SqFt$319,900Active
- 3D3 Beds 2 Baths 1,617 SqFt$299,900Active
- 1/47 473 Beds 2 Baths 1,617 SqFt$299,900Active
- 1/3 33 Beds 2 Baths 1,425 SqFt$272,789Pending
- 1/17 173 Beds 2 Baths 1,337 SqFt$255,510Active
- 1/18 183 Beds 2 Baths 1,118 SqFt$205,000Contingent
- 1/36 363 Beds 3 Baths 2,340 SqFt$599,900Active
- 1/11 114 Beds 4 Baths 3,410 SqFt$385,000Active
- 1/31 313 Beds 2 Baths 1,486 SqFt$225,000Active
- 1/66 664 Beds 5 Baths 2,780 SqFt$410,000Price Dropped by $8K
- 1/24 243 Beds 2 Baths 1,425 SqFt$256,740Active
- 1/21 213 Beds 2 Baths 1,515 SqFt$250,000Contingent
1257 KENSINGTON BOULEVARD, Calera, AL 35040
Listed by Keller Williams Metro South
Single Family Home
- 1/21 213 Beds 2 Baths 1,143 SqFt$233,890Active
- 1/68 684 Beds 4 Baths 3,011 SqFt$715,000Active
- 1/36 364 Beds 3 Baths 2,125 SqFt$294,900Contingent
- 1/67 674 Beds 5 Baths 3,593 SqFt$420,000Contingent
- 1/40 403 Beds 4 Baths 3,648 SqFt$399,900Price Dropped by $15K
- 1/31 314 Beds 2 Baths 1,629 SqFt$316,463Active
- 1/29 293 Beds 2 Baths 1,399 SqFt$245,000Contingent
- 1/21 214 Beds 3 Baths 2,151 SqFt$240,000Contingent