Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,299 SqFt$249,999Active
- 1/32 323 Beds 3 Baths 1,878 SqFt$374,900Active
- 1/53 534 Beds 3 Baths 2,446 SqFt$429,900Active
- 1/21 213 Beds 2 Baths 1,372 SqFt$275,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,250 SqFt$429,000Active
- 1/29 293 Beds 2 Baths 1,386 SqFt$1,875Active
313 GARDEN HILL ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/77 774 Beds 4 Baths 5,092 SqFt$975,000Active
- 1/31 314 Beds 3 Baths 2,558 SqFt$368,000Price Dropped by $10K
7019 TURNBERRY HIGHLANDS COVE, Gardendale, AL 35071
Listed by GoodGame Realty LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,527 SqFt$275,900Price Dropped by $14K
267 GARRISON ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/26 263 Beds 2 Baths 1,337 SqFt$3,695Active
- 1/40 403 Beds 3 Baths 2,414 SqFt$409,900Price Dropped by $15K
- 1/30 303 Beds 2 Baths 2,184 SqFt$249,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,386 SqFt$242,500Price Dropped by $2K
313 GARDEN HILL ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/58 583 Beds 2 Baths 2,180 SqFt$299,900Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,999 SqFt$295,000Price Dropped by $4K
- 1/37 373 Beds 3 Baths 1,988 SqFt$344,900Price Dropped by $5K
- 1/65 653 Beds 3 Baths 2,554 SqFt$359,900Pending
- 1/22 223 Beds 1 Bath 1,008 SqFt$164,900Contingent
- 1/34 344 Beds 2 Baths 1,960 SqFt$270,000Price Dropped by $29K
- 1/37 373 Beds 2 Baths 1,688 SqFt$289,900Price Dropped by $10K
- 1/61 614 Beds 4 Baths 4,694 SqFt$449,900Price Dropped by $40K
- 1/25 252 Beds 2 Baths 1,621 SqFt$244,900Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,965 SqFt$279,000Pending
- 1/18 183 Beds 1 Bath 990 SqFt$155,000Price Dropped by $20K
5240 QUAIL RIDGE ROAD, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home