Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 2,202 SqFt$430,000Contingent
- 1/50 503 Beds 2 Baths 1,882 SqFt$420,000Active
- 1/61 613 Beds 4 Baths 5,246 SqFt$1,990,000Price Dropped by $160K
- 1/61 613 Beds 3 Baths 3,529 SqFt$669,900Pending
- 1/82 826 Beds 8 Baths 14,937 SqFt$3,097,191Active
- 1/88 885 Beds 6 Baths 4,702 SqFt$899,000Active
- 1/73 735 Beds 5 Baths 4,587 SqFt$1,025,000Contingent
- 1/78 785 Beds 5 Baths 5,674 SqFt$899,000Contingent
- 1/99 995 Beds 8 Baths 9,236 SqFt$2,250,000Active
4035 SAINT CHARLES DRIVE, Hoover, AL 35242
Listed by LAH Sotheby's International Re
Single Family Home
- 1/24 245 Beds 5 Baths 5,827 SqFt$1,088,000Active
- 1/62 626 Beds 5 Baths 7,287 SqFt$1,399,000Pending
- 1/77 776 Beds 5 Baths 4,290 SqFt$869,900Active
- 1/38 382 Beds 2 Baths 1,375 SqFt$389,900Active
825 GREYSTONE HIGHLANDS DRIVE, Hoover, AL 35242
Listed by Ray & Poynor Properties
Single Family Home
- 1/49 495 Beds 5 Baths 3,607 SqFt$899,000Contingent
- 1/55 556 Beds 5 Baths 5,671 SqFt$1,149,000Active
- 1/18 185 Beds 5 Baths 4,880 SqFt$759,000Price Dropped by $6K
- 1/99 998 Beds 8 Baths 12,091 SqFt$2,690,000Active
- 1/10 102.9 Acres$350,000Active
- 1/9 93.65 Acres$375,000Active
- 1/5 53.47 Acres$349,900Active