Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 1,886 SqFt$320,000Contingent
- 1/25 255 Beds 3 Baths 2,120 SqFt$219,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,170 SqFt$200,000Pending
- 1/61 613 Beds 2 Baths 1,789 SqFt$336,500Price Dropped by $2K
- 1/45 454 Beds 3 Baths 2,132 SqFt$339,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 2,200 SqFt$308,000Price Dropped by $7K
- 1/58 583 Beds 3 Baths 2,060 SqFt$429,900Contingent
- 1/22 223 Beds 2 Baths 1,454 SqFt$112,900Price Dropped by $2K
- 1/66 665 Beds 5 Baths 5,276 SqFt$999,999Price Dropped by $100K
- 1/52 525 Beds 3 Baths 2,640 SqFt$499,000Price Dropped by $6K
- 1/66 664 Beds 5 Baths 3,433 SqFt$550,000Contingent
1050 LONG LEAF LAKE DRIVE, Helena, AL 35022
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/33 334 Beds 4 Baths 3,000 SqFt$399,000Price Dropped by $5K
- 1/83 835 Beds 3 Baths 3,521 SqFt$739,900Contingent
- 1/28 284 Beds 3 Baths 2,219 SqFt$494,900Active
- 1/22 223 Beds 3 Baths 2,233 SqFt$369,900Contingent
- 1/31 313 Beds 3 Baths 2,165 SqFt$325,000Active
- 1/32 325 Beds 4 Baths 2,992 SqFt$536,900Pending
- 1/71 716 Beds 5 Baths 4,243 SqFt$599,900Price Dropped by $9K
110 STERLING LAKES DRIVE, Helena, AL 35080
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/72 725 Beds 4 Baths 2,675 SqFt$508,900Pending
- 1/58 584 Beds 4 Baths 2,519 SqFt$490,900Pending
- 1/26 264 Beds 3 Baths 1,757 SqFt$454,900Active
- 1/83 835 Beds 4 Baths 3,596 SqFt$694,900Pending
- 1/61 614 Beds 4 Baths 2,647 SqFt$534,900Active
- 1/25 255 Beds 4 Baths 2,472 SqFt$491,900Active