Filters Reset
Save Search (1)
Save your search to get Alerts
758 Properties
758 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,380 SqFt$370,000Active
- 1/47 475 Beds 6 Baths 5,577 SqFt$749,900Contingent
- 1/47 474 Beds 4 Baths 2,839 SqFt$350,000Active
- 1/6 63 Beds 3 Baths 2,178 SqFt$552,300Pending
- 1/42 424 Beds 3 Baths 2,978 SqFt$652,708Pending
- 1/68 684 Beds 4 Baths 2,785 SqFt$615,982Pending
- 1/2 24 Beds 3 Baths 2,119 SqFt$567,865Active
- 1/11 113 Beds 3 Baths 2,197 SqFt$557,000Pending
- 1/10 104 Beds 3 Baths 4,059 SqFt$843,100Pending
- 1/11 113 Beds 3 Baths 2,197 SqFt$560,100Pending
- 1/12 123 Beds 3 Baths 1,952 SqFt$508,400Pending
- 1/16 165 Beds 5 Baths 2,835 SqFt$698,900Pending
- 1/28 283 Beds 3 Baths 2,979 SqFt$679,000Pending
- 1/10 103 Beds 3 Baths 2,155 SqFt$546,500Pending
- 1/16 163 Beds 3 Baths 2,971 SqFt$685,000Active
- 1/15 153 Beds 4 Baths 2,628 SqFt$623,250Pending
- 1/11 113 Beds 3 Baths 2,197 SqFt$557,200Pending
- 1/18 185 Beds 5 Baths 4,880 SqFt$759,000Pending
- 1/15 153 Beds 3 Baths 2,464 SqFt$700,347Pending
- 1/16 164 Beds 4 Baths 2,773 SqFt$651,500Pending
- 1/10 104 Beds 5 Baths 5,297 SqFt$649,900Pending
313 STONE BROOK PLACE, Hoover, AL 35226
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/11 113 Beds 3 Baths 2,197 SqFt$533,400Pending
- 1/9 92 Beds 3 Baths 1,380 SqFt$326,000Pending
- 1/26 264 Beds 4 Baths 2,278 SqFt$470,000Pending