Filters Reset
Save Search (1)
Save your search to get Alerts
755 Properties
755 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,837 SqFt$550,136Active
- 1/60 604 Beds 4 Baths 3,557 SqFt$549,000Active
- 1/58 584 Beds 4 Baths 3,095 SqFt$499,999Contingent
- 1/32 323 Beds 2 Baths 1,686 SqFt$390,000Contingent
- 3D3 Beds 3 Baths 1,732 SqFt$334,900Active
- 1/29 294 Beds 2 Baths 1,743 SqFt$299,900Active
- 1/50 503 Beds 2 Baths 1,821 SqFt$379,900Pending
- 1/38 384 Beds 5 Baths 3,706 SqFt$599,000Contingent
- 1/49 495 Beds 5 Baths 4,609 SqFt$599,000Contingent
- 1/16 164 Beds 2 Baths 1,895 SqFt$479,000Active
- 1/100 1006 Beds 7 Baths 7,032 SqFt$1,999,900Active
- 1/50 505 Beds 5 Baths 4,630 SqFt$695,000Active
1103 GREYSTONE COVE DRIVE, Hoover, AL 35242
Listed by RealtySouth-Inverness Office
Single Family Home
- 1/31 314 Beds 4 Baths 2,620 SqFt$540,000Contingent
- 1/52 524 Beds 4 Baths 3,416 SqFt$529,000Contingent
- 1/22 223 Beds 3 Baths 2,560 SqFt$520,000Active
- 1/28 284 Beds 3 Baths 3,092 SqFt$520,000Price Dropped by $5K
5267 PARK SIDE CIRCLE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/27 273 Beds 3 Baths 2,557 SqFt$479,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,376 SqFt$464,900Contingent
- 1/39 394 Beds 4 Baths 3,012 SqFt$464,000Price Dropped by $5K
- 1/60 604 Beds 4 Baths 2,438 SqFt$459,900Pending
- 1/49 494 Beds 4 Baths 3,232 SqFt$449,900Active
- 1/56 564 Beds 3 Baths 2,400 SqFt$445,000Active
- 1/29 294 Beds 3 Baths 3,222 SqFt$445,000Pending
- 1/36 363 Beds 4 Baths 2,262 SqFt$425,000Pending