Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,145 SqFt$220,000Active
- 1/13 134 Beds 2 Baths 1,806 SqFt$165,900Active
- 1/6 62 Beds 1 Bath$725Active
- 1/22 223 Beds 1 Bath 1,197 SqFt$69,900Active
- 1/27 273 Beds 2 Baths 1,581 SqFt$249,900Active
1020 GRAYMONT AVENUE, Birmingham, AL 35204
Listed by ReGroup Sales and Development
Single Family Home
- 1/16 163 Beds 1 Bath 1,444 SqFt$79,900Price Dropped by $5K
- 1/4 44 Beds 2 Baths 2,164 SqFt$149,000Active
- 1/16 163 Beds 1 Bath 10,454 Sqft Lot$1,195Active
- 1/24 243 Beds 2 Baths 1,633 SqFt$168,900Price Dropped by $10K
- 1/3 36 Beds 3 Baths 3,547 SqFt$185,000Pending
- 1/28 283 Beds 2 Baths 1,522 SqFt$199,900Price Dropped by $25K
- 1/26 263 Beds 3 Baths 2,893 SqFt$230,000Price Dropped by $19K
- 1/54 544 Beds 3 Baths 3,266 SqFt$365,000Active
- 1/15 153 Beds 1 Bath 1,026 SqFt$95,000Contingent
- 1/12 122 Beds 1 Bath 768 SqFt$83,900Active
- 1/2 23 Beds 1 Bath 1,000 SqFt$89,900Active
- 1/26 263 Beds 2 Baths 1,342 SqFt$114,900Active
1619 GRAYMONT AVENUE, Birmingham, AL 35208
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/3 32 Beds 1 Bath 768 SqFt$59,900Active
- 1/11 112 Beds 1 Bath 1,148 SqFt$90,000Active
- 1/7 73 Beds 2 Baths 2,645 SqFt$190,900Pending
- 1/10 103 Beds 2 Baths 3,014 SqFt$229,900Active
- 1/21 215 Beds 3 Baths 2,620 SqFt$105,000Pending
- 1/17 173 Beds 3 Baths 1,870 SqFt$154,500Price Dropped by $5K
- 1/19 194 Beds 2 Baths 1,774 SqFt$139,900Contingent
1617 20TH STREET N, Birmingham, AL 35234
Listed by ARC Realty Vestavia-Liberty Pk
Single Family Home