Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,376 SqFt$229,900Pending
- 1/30 303 Beds 2 Baths 1,376 SqFt$229,900Pending
- 1/16 163 Beds 2 Baths 1,272 SqFt$215,000Contingent
- 1/39 393 Beds 2 Baths 1,728 SqFt$139,900Contingent
- 1/15 153 Beds 2 Baths 7,405 Sqft Lot$1,710Active
- 1/38 384 Beds 3 Baths 2,506 SqFt$305,999Price Dropped by $33K
- 1/10 105 Beds 3 Baths 2,098 SqFt$158,000Pending
- 1/45 453 Beds 2 Baths 1,474 SqFt$224,900Pending
- 1/30 303 Beds 2 Baths 2,976 SqFt$192,000Contingent
- 1/17 173 Beds 3 Baths 9,147 Sqft Lot$1,830Active
- 1/16 164 Beds 2 Baths 9,147 Sqft Lot$1,805Active
- 1/16 163 Beds 2 Baths 4,356 Sqft Lot$1,535Active
- 1/17 173 Beds 3 Baths 8,276 Sqft Lot$1,985Active
- 1/17 173 Beds 3 Baths 8,712 Sqft Lot$1,910Active
- 1/16 162 Beds 2 Baths 6,098 Sqft Lot$1,560Active
- 3D4 Beds 3 Baths 2,185 SqFt$289,900Price Dropped by $10K
- 3D4 Beds 3 Baths 1,613 SqFt$269,900Active
- 1/57 575 Beds 5 Baths 4,646 SqFt$599,000Active
- 1/35 354 Beds 3 Baths 2,221 SqFt$345,000Contingent
645 WOODLAND CIRCLE, Odenville, AL 35120
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/24 244 Beds 3 Baths 1,891 SqFt$275,000Contingent
- 1/33 333 Beds 2 Baths 1,402 SqFt$219,630Pending
- 1/21 213 Beds 2 Baths 1,249 SqFt$213,170Pending
- 3D3 Beds 2 Baths 1,012 SqFt$195,080Pending
- 1/28 283 Beds 2 Baths 1,355 SqFt$229,540Active
2150 W MIDDLEBROOKE CROSSING, Odenville, AL 35120
Listed by Lennar Homes Coastal Realty LL
Single Family Home