Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,473 SqFt$259,000Active
- 1/28 283 Beds 2 Baths 1,426 SqFt$259,900Active
- 1/28 283 Beds 2 Baths 1,301 SqFt$239,900Active
- 1/46 464 Beds 3 Baths 2,100 SqFt$269,900Active
- 1/26 263 Beds 2 Baths 2,254 SqFt$265,000Price Dropped by $4K
- 1/36 363 Beds 1 Bath 1,290 SqFt$187,000Active
- 1/34 343 Beds 2 Baths 1,886 SqFt$239,900Active
- 1/63 635 Beds 6 Baths 5,612 SqFt$659,000Active
- 1/98 983 Beds 4 Baths 2,937 SqFt$875,000Active
- 1/23 233 Beds 1 Bath 1,750 SqFt$209,900Price Dropped by $3K
- 1/30 304 Beds 2 Baths 2,080 SqFt$279,900Active
- 1/32 323 Beds 2 Baths 1,975 SqFt$249,900Contingent
- 1/41 412 Beds 1 Bath 1,344 SqFt$124,000Contingent
- 1/2 23 Beds 2 Baths 1,570 SqFt$279,780Active
1731 EASLEY BRIDGE ROAD, Oneonta, AL 35121
Listed by RealtySouth-Oneonta/Blount Co
Single Family Home
- 1/52 525 Beds 3 Baths 3,995 SqFt$539,000Active
375 ELMER DEMPSEY DRIVE, Oneonta, AL 35121
Listed by Keller Williams Realty Blount
Single Family Home
- 1/18 183 Beds 2 Baths 2,128 SqFt$229,900Active
- 1/29 293 Beds 2 Baths 1,691 SqFt$234,900Active
- 1/27 273 Beds 2 Baths 4,284 SqFt$625,000Price Dropped by $124K
- 1/32 322 Beds 2 Baths 1,050 SqFt$175,000Price Dropped by $25K
- 1/15 154 Beds 3 Baths 2,698 SqFt$499,000Active
- 1/47 474 Beds 4 Baths 2,716 SqFt$369,900Active
- 1/42 423 Beds 2 Baths 2,055 SqFt$249,000Active
- 1/37 373 Beds 2 Baths 1,584 SqFt$129,900Price Dropped by $10K
- 1/100 1007 Beds 6 Baths 11,419 SqFt$4,990,000Active
501 QUAIL VALLEY FARM ROAD, Oneonta, AL 35121
Listed by Keller Williams Realty Blount
Single Family Home